Trainer Statistik
 seit:
Pl. Trainer Starts
1.  2.  3.  %Sieg %Platz
1 P.Schiergen 191 44 35 26 23% 55%
2 H.Grewe 148 40 30 19 27% 60%
3 A.Wöhler 167 37 26 16 22% 47%
4 A.Bolte 142 25 18 18 18% 43%
5 M.Weiß 119 25 18 12 21% 46%
6 F.Fuhrmann 327 24 27 30 7% 25%
7 C.v.d.Recke 134 23 20 22 17% 49%
8 Y.Almenräder 136 22 15 17 16% 40%
9 F.X.Weißmeier 103 21 25 11 20% 55%
10 P.Vovcenko 154 21 18 26 14% 42%
11 R.Dzubasz 163 19 26 37 12% 50%
12 W.Hickst 107 19 16 14 18% 46%
13 A.Suborics 138 18 26 25 13% 50%
14 S.Smrczek 144 18 22 17 13% 40%
15 M.Klug 147 16 21 22 11% 40%
16 J.Reese 98 16 16 10 16% 43%
17 A.Kleinkorres 114 14 22 17 12% 46%
18 S.Richter 103 14 21 15 14% 49%
19 B.Nedorostek 119 14 15 14 12% 36%
20 M.F.Weißmeier 109 13 15 12 12% 37%
21 S.Schütz 81 12 10 8 15% 37%
22 T.Potters 79 12 8 8 15% 35%
23 M.Pecheur 47 11 8 6 23% 53%
24 R.v.d.Meulen/NL 90 10 15 12 11% 41%
25 M.Hofer 84 10 12 11 12% 39%
26 E.Fabianova 67 10 9 13 15% 48%
27 G.Geisler 94 10 8 17 11% 37%
28 S.Steinberg 35 10 5 8 29% 66%
29 C.Sprengel 54 9 6 12 17% 50%
30 E.Mäder 46 9 4 2 20% 33%
31 O.Schnakenberg 124 8 12 22 6% 34%
32 J.Boysen 49 8 10 6 16% 49%
33 J.Broz 73 8 10 4 11% 30%
34 J.Korpas 83 8 9 6 10% 28%
35 J.Raja 45 8 6 5 18% 42%
36 K.Gernreich 93 7 7 10 8% 26%
37 J.Carvalho 54 7 6 9 13% 41%
38 K.Kerekes 51 7 5 5 14% 33%
39 D.Paulick 37 6 9 3 16% 49%
40 M.Figge 74 6 7 10 8% 31%
41 W.Glanz 61 6 6 8 10% 33%
42 H.Blume 41 6 3 7 15% 39%
43 G.Batistic 19 6 1 3 32% 53%
44 C.Masser 25 5 2 3 20% 40%
45 J.Beckmann 44 5 1 4 11% 23%
46 M.Timpelan 33 4 6 4 12% 42%
47 P.Bradik 23 4 5 1 17% 43%
48 V.Müller 30 4 2 5 13% 37%
49 B.Schrödl 41 4 2 3 10% 22%
50 O.K.Rudolph 19 4 2 1 21% 37%
51 S.Ehl 12 4 1 0 33% 42%
52 A.Schleusner-Fruhriep 68 3 7 15 4% 37%
53 U.Schwinn 47 3 6 6 6% 32%
54 C.Peterschmitt 21 3 5 3 14% 52%
55 S.Brüggemann 27 3 5 3 11% 41%
56 C.Wolters/NL 46 3 4 9 7% 35%
57 M.Angermann 91 3 4 6 3% 14%
58 J.D.Hillis 68 3 3 8 4% 21%
59 S.Schleppi 23 3 3 2 13% 35%
60 J.Manova 21 3 2 3 14% 38%
61 D.Moser 38 3 2 2 8% 18%
62 A.Schubert 10 3 1 2 30% 60%
63 M.Megsner 16 3 0 2 19% 31%
64 R.Stein-Schomburg 15 3 0 1 20% 27%
65 G.T.Zoetelief/NL 4 3 0 0 75% 75%
66 J.Mayer 74 2 10 10 3% 30%
67 S.Weis 59 2 7 16 3% 42%
68 R.Rohne 34 2 5 5 6% 35%
69 J.Hartmann 29 2 5 1 7% 28%
70 T.Gries 10 2 4 1 20% 70%
71 R.Weißmeier 11 2 4 1 18% 64%
72 S.Möller 23 2 3 1 9% 26%
73 H.Reichert 10 2 2 1 20% 50%
74 P.G.M.Verberkt/NL 12 2 2 1 17% 42%
75 H.Pantall/FR 13 2 2 1 15% 38%
76 Marco Klein 10 2 2 0 20% 40%
77 B.Hellier 20 2 2 0 10% 20%
78 L.Urbanek 12 2 1 2 17% 42%
79 M.Beer 21 2 1 2 10% 24%
80 M.Schwinn 10 2 1 1 20% 40%
81 S.Schöndorf 6 2 1 0 33% 50%
82 A.M.Balding/GB 4 2 0 0 50% 50%
83 M.Prescott 5 2 0 0 40% 40%
84 H.A.Peeters/NL 11 2 0 0 18% 18%
85 G.Richter 20 1 5 1 5% 35%
86 M.Weber 27 1 4 5 4% 37%
87 C.Pietsch 16 1 4 3 6% 50%
88 A.Weidler 27 1 4 2 4% 26%
89 C.Whitfield 7 1 3 2 14% 86%
90 M.Mintchev 8 1 3 1 13% 63%
91 C.Paraknewitz-Kalla 19 1 2 2 5% 26%
92 A.Kästner 6 1 2 0 17% 50%
93 J.Pohl 11 1 2 0 9% 27%
94 L.M.Dams 9 1 1 2 11% 44%
95 S.Straßmeier 12 1 1 2 8% 33%
96 C.Bocskai 27 1 1 2 4% 15%
97 P.Schöck 3 1 1 1 33% 100%
98 A.Kolpondinou 4 1 1 1 25% 75%
99 J.Stanley Moore/GB 2 1 1 0 50% 100%
100 G.Snijders/NL 3 1 1 0 33% 67%
101 F.H.Graffard/FR 4 1 1 0 25% 50%
102 K.Richard Burke 4 1 1 0 25% 50%
103 A.Watson/GB 6 1 1 0 17% 33%
104 K.Engels 6 1 1 0 17% 33%
105 M.Bach 8 1 1 0 13% 25%
106 A.Biedermann 13 1 1 0 8% 15%
107 C.Thomas 11 1 0 3 9% 36%
108 K.Harms 3 1 0 1 33% 67%
109 M.Stanislawska/PL 3 1 0 1 33% 67%
110 K.Geerts/BEL 4 1 0 1 25% 50%
111 A.Bollien 5 1 0 1 20% 40%
112 F.Neuberg/CZ 5 1 0 1 20% 40%
113 W.Knuiman/NL 5 1 0 1 20% 40%
114 P.Faulhaber 6 1 0 1 17% 33%
115 A.Joy Swann 8 1 0 1 13% 25%
116 R.Heimburger 9 1 0 1 11% 22%
117 W.Haustein 14 1 0 1 7% 14%
118 P.J.Jonkhart/NL 15 1 0 1 7% 13%
119 B.Mühlbauer 16 1 0 1 6% 13%
120 C.& Yann Lerner 1 1 0 0 100% 100%
121 D.Menuisier/GB 1 1 0 0 100% 100%
122 G.Rarick/FR 1 1 0 0 100% 100%
123 G.Scott 1 1 0 0 100% 100%
124 J.Vana/CZ 1 1 0 0 100% 100%
125 C.Appleby 2 1 0 0 50% 50%
126 J.Göritz 2 1 0 0 50% 50%
127 J.Patrick OBrien 2 1 0 0 50% 50%
128 M.Prescott/GB 2 1 0 0 50% 50%
129 S.Spurk 3 1 0 0 33% 33%
130 P.G.van Kempen/NL 6 1 0 0 17% 17%
131 H.Stolberg 7 1 0 0 14% 14%
132 S.Leirs 8 1 0 0 13% 13%
133 S.J.Hellier 9 0 3 3 0% 67%
134 E.Hinzmann 15 0 2 3 0% 33%
135 K.Kobzarev 10 0 2 1 0% 30%
136 M.Nieslanik 11 0 2 1 0% 27%
137 R.Naskov 13 0 2 1 0% 23%
138 H.Monetha 3 0 2 0 0% 67%
139 C.Zschache 4 0 2 0 0% 50%
140 B.Sofsky-Prappacher 8 0 1 2 0% 38%
141 N.Volz-Degel 8 0 1 2 0% 38%
142 F.Mehl 22 0 1 2 0% 14%
143 J.Smith 25 0 1 2 0% 12%
144 E.Storp 4 0 1 1 0% 50%
145 P.Gehm 4 0 1 1 0% 50%
146 M.Kriegsheim 10 0 1 1 0% 20%
147 S.Wenz 17 0 1 1 0% 12%
148 A.Haynes/GB 1 0 1 0 0% 100%
149 K.v.d.Bos/NL 1 0 1 0 0% 100%
150 M.Delzangles/FR 1 0 1 0 0% 100%
151 W.J.Haggas 1 0 1 0 0% 100%
152 L.Pauwels/BEL 2 0 1 0 0% 50%
153 A.Rulec 3 0 1 0 0% 33%
154 C.Ferland/FR 4 0 1 0 0% 25%
155 L.Janatkova 4 0 1 0 0% 25%
156 M.Türk 12 0 1 0 0% 8%
157 R.Jansen/NL 5 0 0 3 0% 60%
158 A.Luft 13 0 0 3 0% 23%
159 R.Fries-Jung 7 0 0 2 0% 29%
160 R.Siegert 7 0 0 2 0% 29%
161 C.Head 1 0 0 1 0% 100%
162 C.Laffon-Parias 1 0 0 1 0% 100%
163 F.Rohaut/FR 1 0 0 1 0% 100%
164 J.Römich 1 0 0 1 0% 100%
165 M.Kalcik 1 0 0 1 0% 100%
166 P.Sogorb/FR 1 0 0 1 0% 100%
167 T.Donworth/FR 1 0 0 1 0% 100%
168 W.Muir u.Chris Grassick 1 0 0 1 0% 100%
169 P.Blumenauer 2 0 0 1 0% 50%
170 P.Hlavaty/CZ 2 0 0 1 0% 50%
171 S.Schmitz 2 0 0 1 0% 50%
172 V.Koreckova 2 0 0 1 0% 50%
173 C.Kehrer 3 0 0 1 0% 33%
174 E.Verheij/NL 3 0 0 1 0% 33%
175 J.Meinecke 3 0 0 1 0% 33%
176 J.Novakova 3 0 0 1 0% 33%
177 P.Decouz/FR 3 0 0 1 0% 33%
178 F.Gratz 4 0 0 1 0% 25%
179 S.Zawgorodny 4 0 0 1 0% 25%
180 M.Waldemar Falk 5 0 0 1 0% 20%
181 M.Grünewald 6 0 0 1 0% 17%
182 Roy van Eck/NL 7 0 0 1 0% 14%
183 H.Nirschl 8 0 0 1 0% 13%
184 C.Hottewitzsch 12 0 0 1 0% 8%
185 J.Rogl 14 0 0 1 0% 7%
186 M.Lübcke 14 0 0 1 0% 7%
187 A.C.Jacoby 1 0 0 0 0% 0%
188 A.Herlin/SWE 1 0 0 0 0% 0%
189 Adelaide Budka 1 0 0 0 0% 0%
190 B.Dunk/NL 1 0 0 0 0% 0%
191 B.J.Friesdorf 1 0 0 0 0% 0%
192 D.Van Dijck 1 0 0 0 0% 0%
193 E.Pils 1 0 0 0 0% 0%
194 E.Walker 1 0 0 0 0% 0%
195 E.Zahariev 1 0 0 0 0% 0%
196 F.Chappet/FR 1 0 0 0 0% 0%
197 G.Arizkorreta Elosegui 1 0 0 0 0% 0%
198 G.Hernon/FR 1 0 0 0 0% 0%
199 G.Wroblewski 1 0 0 0 0% 0%
200 H.Kienemann 1 0 0 0 0% 0%
201 J.Chapple-Hyam/GB 1 0 0 0 0% 0%
202 J.Demele 1 0 0 0 0% 0%
203 J.Grösbrink 1 0 0 0 0% 0%
204 J.Harrington 1 0 0 0 0% 0%
205 J.Steven ODonoghue 1 0 0 0 0% 0%
206 J.u.Thady Gosden 1 0 0 0 0% 0%
207 Luuk van den Bosch/NL 1 0 0 0 0% 0%
208 M.Delcher-Sanchez/FR 1 0 0 0 0% 0%
209 M.Geisler 1 0 0 0 0% 0%
210 M.Renggli 1 0 0 0 0% 0%
211 P.Lanslots 1 0 0 0 0% 0%
212 P.Tuma 1 0 0 0 0% 0%
213 Paul van de Weijer/NL 1 0 0 0 0% 0%
214 R.Varian 1 0 0 0 0% 0%
215 S.Nigge/FR 1 0 0 0 0% 0%
216 S.Plavac 1 0 0 0 0% 0%
217 S.Scherer 1 0 0 0 0% 0%
218 S.Williams/GB 1 0 0 0 0% 0%
219 V.Bracke/BEL 1 0 0 0 0% 0%
220 V.Jandova 1 0 0 0 0% 0%
221 W.Watlow-Eble/NL 1 0 0 0 0% 0%
222 Y.Barberot/FR 1 0 0 0 0% 0%
223 Z.Koplik 1 0 0 0 0% 0%
224 A.Murphy/GB 2 0 0 0 0% 0%
225 A.Schneider 2 0 0 0 0% 0%
226 D.Postema/NL 2 0 0 0 0% 0%
227 F.Drozda 2 0 0 0 0% 0%
228 G.Maronka/HUN 2 0 0 0 0% 0%
229 H.Grift 2 0 0 0 0% 0%
230 J.Neuroth 2 0 0 0 0% 0%
231 L.Comer/IRL 2 0 0 0 0% 0%
232 M.Kacprzyk 2 0 0 0 0% 0%
233 N.Prosek Arendsen/CZ 2 0 0 0 0% 0%
234 S.Myskova 2 0 0 0 0% 0%
235 S.Wagner 2 0 0 0 0% 0%
236 T.Bokori 2 0 0 0 0% 0%
237 T.Hendriks/NL 2 0 0 0 0% 0%
238 V.Henkenjohann 2 0 0 0 0% 0%
239 Z.Mimra 2 0 0 0 0% 0%
240 D.Oost 3 0 0 0 0% 0%
241 F.Jacobs 3 0 0 0 0% 0%
242 H.Vorsilkova 3 0 0 0 0% 0%
243 J.Verstrepen/BEL 3 0 0 0 0% 0%
244 M.Alles 3 0 0 0 0% 0%
245 M.Havelkova 3 0 0 0 0% 0%
246 M.Peter 3 0 0 0 0% 0%
247 Robert van den Troost/BEL 3 0 0 0 0% 0%
248 S.Kobayashi/FR 3 0 0 0 0% 0%
249 F.Maurer 4 0 0 0 0% 0%
250 G.W.Sybrecht 4 0 0 0 0% 0%
251 P.Claessen 4 0 0 0 0% 0%
252 U.Timmermann 4 0 0 0 0% 0%
253 B.Roesch 5 0 0 0 0% 0%
254 M.Mihalik/SVK 5 0 0 0 0% 0%
255 M.Schu 5 0 0 0 0% 0%
256 S.Rank 5 0 0 0 0% 0%
257 A.Garske 6 0 0 0 0% 0%
258 J.Sager 7 0 0 0 0% 0%
259 C.Huber 8 0 0 0 0% 0%
260 L.J.v.d.Bosch/NL 8 0 0 0 0% 0%
261 S.Müller 8 0 0 0 0% 0%
262 D.Pavel 9 0 0 0 0% 0%
263 U.Fröhlich 9 0 0 0 0% 0%
264 L.S. Steudle 10 0 0 0 0% 0%
265 H.Gellermann 13 0 0 0 0% 0%
© 2018 - 2024 Copyright       Datenschutz       Impressum